UNC vs UVA (2011-2012)Compare stats between the 2011-2012 North Carolina and Virginia teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UVA | 62.5 | 45.7 | 72.2 | 33.0 | 32.2 | 7.9 | 24.3 | 12.3 | 11.5 | 6.5 | 2.8 | 15.8 | |
| UNC | 81.3 | 45.9 | 68.2 | 33.4 | 45.0 | 15.5 | 29.5 | 17.3 | 11.9 | 6.8 | 5.8 | 14.5 | |
| UVA Opps | 54.2 | 40.0 | 63.4 | 28.9 | 29.6 | 8.3 | 21.2 | 8.4 | 12.9 | 6.0 | 2.3 | 16.5 | |
| UNC Opps | 67.1 | 39.4 | 68.1 | 31.9 | 34.6 | 11.2 | 23.4 | 11.7 | 13.3 | 6.3 | 3.4 | 20.6 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 | M. Scott | 32 | 32 | 31.219 | 17.969 | 56.3 | 80.8 | 30.0 | 8.281 | 2.188 | 6.094 | 1.156 | 2.094 | 0.656 | 0.469 | 1.75 | |
| #1 | J. Evans | 32 | 32 | 30.75 | 7.344 | 47.1 | 62.1 | 35.7 | 2.031 | 0.219 | 1.812 | 3.875 | 2.406 | 1.562 | 0.156 | 2.094 | |
| #13 | S. Zeglinski | 30 | 27 | 32.333 | 8.633 | 36.5 | 76.9 | 33.7 | 3.4 | 0.2 | 3.2 | 2.7 | 1.733 | 1.567 | 0.1 | 1.967 | |
| #12 | J. Harris | 32 | 31 | 30.281 | 11.312 | 44.2 | 77.2 | 38.0 | 3.875 | 0.906 | 2.969 | 1.719 | 1.438 | 0.719 | 0.375 | 2.125 | |
| #25 | A. Mitchell | 32 | 15 | 22.031 | 4.094 | 50.5 | 50.9 | 0.0 | 4.406 | 1.219 | 3.188 | 0.844 | 0.812 | 0.656 | 0.312 | 2.219 | |
| #22 | M. Brogdon | 28 | 1 | 22.357 | 6.714 | 39.6 | 80.0 | 32.4 | 2.786 | 0.5 | 2.286 | 1.357 | 1.571 | 0.5 | 0.107 | 1.357 | |
| #5 | A. Sene | 17 | 17 | 20.882 | 4.941 | 50.8 | 68.6 | 0.0 | 3.706 | 1.235 | 2.471 | 0.353 | 1.059 | 0.353 | 0.882 | 3.0 | |
| #32 | D. Atkins | 27 | 0 | 10.185 | 2.259 | 58.1 | 57.9 | 0.0 | 2.296 | 0.852 | 1.444 | 0.111 | 0.185 | 0.444 | 0.704 | 1.852 | |
| #2 | P. Jesperson | 21 | 0 | 10.476 | 1.476 | 27.9 | 0.0 | 22.6 | 0.81 | 0.095 | 0.714 | 0.238 | 0.429 | 0.143 | 0.048 | 0.857 | |
| #24 | K. Harrell | 11 | 5 | 18.909 | 4.727 | 31.5 | 70.0 | 19.0 | 1.0 | 0.0 | 1.0 | 0.909 | 1.182 | 0.545 | 0.364 | 0.909 | |
| #0 | D. Browman | 11 | 0 | 3.182 | 1.091 | 66.7 | 50.0 | 60.0 | 0.455 | 0.091 | 0.364 | 0.455 | 0.273 | 0.273 | 0.0 | 0.545 | |
| #30 | T. Rogers | 7 | 0 | 2.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.429 | 0.0 | 0.429 | 0.143 | 0.143 | 0.0 | 0.0 | 0.429 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #5 | K. Marshall | 36 | 35 | 33.028 | 8.139 | 46.7 | 69.6 | 35.4 | 2.611 | 0.167 | 2.444 | 9.75 | 2.806 | 1.194 | 0.167 | 1.556 | |
| #40 | H. Barnes | 38 | 37 | 29.237 | 17.053 | 44.0 | 72.3 | 35.8 | 5.211 | 1.947 | 3.263 | 1.132 | 1.947 | 1.079 | 0.342 | 1.789 | |
| #44 | T. Zeller | 38 | 38 | 28.158 | 16.342 | 55.3 | 80.8 | 0.0 | 9.605 | 3.842 | 5.763 | 0.947 | 1.921 | 0.895 | 1.526 | 2.684 | |
| #31 | J. Henson | 35 | 34 | 29.114 | 13.686 | 50.0 | 51.1 | 0.0 | 9.943 | 2.543 | 7.4 | 1.257 | 1.286 | 0.571 | 2.886 | 1.571 | |
| #35 | R. Bullock | 38 | 18 | 25.395 | 8.816 | 42.8 | 72.7 | 38.2 | 5.079 | 1.658 | 3.421 | 1.368 | 1.0 | 0.658 | 0.211 | 1.211 | |
| #43 | J. McAdoo | 38 | 3 | 15.632 | 6.053 | 43.4 | 63.8 | 0.0 | 3.868 | 1.395 | 2.474 | 0.289 | 0.763 | 0.868 | 0.342 | 1.395 | |
| #15 | P. Hairston | 37 | 0 | 13.027 | 5.73 | 30.8 | 83.9 | 27.3 | 2.189 | 0.757 | 1.432 | 0.757 | 0.73 | 0.378 | 0.162 | 1.459 | |
| #1 | D. Strickland | 19 | 19 | 24.263 | 7.474 | 57.0 | 66.7 | 0.0 | 2.053 | 0.526 | 1.526 | 2.053 | 1.368 | 1.316 | 0.158 | 1.526 | |
| #24 | J. Watts | 38 | 1 | 7.184 | 1.211 | 42.2 | 36.8 | 16.7 | 1.342 | 0.553 | 0.789 | 0.211 | 0.289 | 0.263 | 0.132 | 0.684 | |
| #11 | S. White | 34 | 2 | 5.765 | 0.853 | 20.0 | 58.3 | 15.8 | 0.353 | 0.029 | 0.324 | 0.941 | 0.147 | 0.235 | 0.0 | 0.941 | |
| #14 | D. Hubert | 25 | 0 | 4.92 | 0.68 | 44.4 | 7.7 | 0.0 | 1.48 | 0.84 | 0.64 | 0.24 | 0.32 | 0.12 | 0.2 | 0.72 | |
| #21 | J. Simmons | 22 | 0 | 1.909 | 0.682 | 41.2 | 25.0 | 0.0 | 0.773 | 0.273 | 0.5 | 0.045 | 0.091 | 0.045 | 0.045 | 0.045 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Tony Bennett vs Roy Williams
|
Conferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||