UNC vs Duke (2011-2012)


Compare stats between the 2011-2012 North Carolina and Duke teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Duke DUKE 77.3 45.6 70.1 37.1 36.7 11.9 24.8 12.4 12.2 6.2 4.0 18.4
North-carolina UNC 81.3 45.9 68.2 33.4 45.0 15.5 29.5 17.3 11.9 6.8 5.8 14.5
Duke DUKE Opps   68.6 43.3 68.9 31.7 34.1 11.6 22.5 11.2 12.8 5.7 2.6 20.8
North-carolina UNC Opps   67.1 39.4 68.1 31.9 34.6 11.2 23.4 11.7 13.3 6.3 3.4 20.6

Rank and Records DUKE
UNC
RPI#7
#4
Strength of Schedule#3
#7
Overall27-7
32-6
Conference13-3
14-2
Home13-3
17-1
Away8-1
8-2
Top 255-4
4-6
RPI Top 507-5
9-6

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Duke #0 A. Rivers 34 33 33.206 15.5 43.3 65.8 36.5 3.382 0.618 2.765 2.088 2.324 0.971 0.029 2.235
Duke #30 S. Curry 34 32 30.176 13.206 42.0 87.3 38.3 2.618 0.765 1.853 2.441 2.029 1.265 0.206 2.147
Duke #5 M. Plumlee 34 31 28.353 11.147 57.2 52.8 0.0 9.176 2.912 6.265 1.618 2.176 0.765 1.618 2.529
Duke #34 R. Kelly 31 19 25.903 11.839 44.4 80.7 40.8 5.387 1.806 3.581 1.129 1.387 0.774 1.0 2.29
Duke #20 A. Dawkins 34 14 22.353 8.382 40.0 73.9 39.2 2.059 0.324 1.735 0.588 0.794 0.412 0.059 1.824
Duke #3 T. Thornton 34 19 21.088 4.059 37.9 75.0 35.1 1.853 0.471 1.382 2.029 1.0 0.912 0.0 2.794
Duke #21 M. Plumlee 34 16 20.5 6.647 61.0 63.2 0.0 7.118 2.912 4.206 0.529 1.235 0.529 0.941 2.294
Duke #2 Q. Cook 33 4 11.727 4.424 40.5 77.6 25.0 1.03 0.182 0.848 1.909 0.545 0.424 0.061 0.788
Duke #15 J. Hairston 29 2 8.483 2.69 44.9 66.7 0.0 1.448 0.793 0.655 0.172 0.517 0.138 0.138 1.345
Duke #13 M. Gbinije 17 0 6.529 1.941 55.0 100.0 40.0 0.941 0.294 0.647 0.176 0.471 0.176 0.059 1.0
Duke #52 T. Zafirovski 5 0 2.0 0.0 0.0 0.0 0.0 0.4 0.0 0.4 0.2 0.2 0.0 0.2 0.2
Duke #12 A. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
North-carolina #5 K. Marshall 36 35 33.028 8.139 46.7 69.6 35.4 2.611 0.167 2.444 9.75 2.806 1.194 0.167 1.556
North-carolina #40 H. Barnes 38 37 29.237 17.053 44.0 72.3 35.8 5.211 1.947 3.263 1.132 1.947 1.079 0.342 1.789
North-carolina #44 T. Zeller 38 38 28.158 16.342 55.3 80.8 0.0 9.605 3.842 5.763 0.947 1.921 0.895 1.526 2.684
North-carolina #31 J. Henson 35 34 29.114 13.686 50.0 51.1 0.0 9.943 2.543 7.4 1.257 1.286 0.571 2.886 1.571
North-carolina #35 R. Bullock 38 18 25.395 8.816 42.8 72.7 38.2 5.079 1.658 3.421 1.368 1.0 0.658 0.211 1.211
North-carolina #43 J. McAdoo 38 3 15.632 6.053 43.4 63.8 0.0 3.868 1.395 2.474 0.289 0.763 0.868 0.342 1.395
North-carolina #15 P. Hairston 37 0 13.027 5.73 30.8 83.9 27.3 2.189 0.757 1.432 0.757 0.73 0.378 0.162 1.459
North-carolina #1 D. Strickland 19 19 24.263 7.474 57.0 66.7 0.0 2.053 0.526 1.526 2.053 1.368 1.316 0.158 1.526
North-carolina #24 J. Watts 38 1 7.184 1.211 42.2 36.8 16.7 1.342 0.553 0.789 0.211 0.289 0.263 0.132 0.684
North-carolina #11 S. White 34 2 5.765 0.853 20.0 58.3 15.8 0.353 0.029 0.324 0.941 0.147 0.235 0.0 0.941
North-carolina #14 D. Hubert 25 0 4.92 0.68 44.4 7.7 0.0 1.48 0.84 0.64 0.24 0.32 0.12 0.2 0.72
North-carolina #21 J. Simmons 22 0 1.909 0.682 41.2 25.0 0.0 0.773 0.273 0.5 0.045 0.091 0.045 0.045 0.045



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Mike Krzyzewski vs Roy Williams

  Mike Krzyzewski
TeamYearsRecord
Duke 1980-2012854-232 (78.6%)
Army 1975-198073-59 (55.3%)

Overall:   2 teams, 37 seasons, 927-291 (76.1%)
Summary | W-L Record | Team Stats | Compare

  Roy Williams
TeamYearsRecord
North Carolina 2003-2012257-68 (79.1%)
Kansas 1988-2003418-101 (80.5%)

Overall:   2 teams, 24 seasons, 675-169 (80.0%)
Summary | W-L Record | Team Stats | Compare

Conferences
ACC
TeamConfOverall
1North Carolina14-232-6
2Duke13-327-7
3Florida State12-425-10
4Virginia9-722-10
4NC State9-724-13
4Miami (FL)9-720-13
7Clemson8-816-15
8Maryland6-1017-15
9Virginia Tech4-1216-17
9Wake Forest4-1213-18
9Georgia Tech4-1211-20
9Boston College4-129-22

Standings | Schedule | Stats